Your Shopping Cart
| Category | Details |
|---|---|
| Ingredients | Whey permeate (milk), Sugar, Fat-reduced cocoa powder (10%), Coconut oil, Glucose syrup, Lactose (milk), Milk chocolate (3%) (sugar, cocoa butter, skimmed milk powder, cocoa mass, lactose & whey protein, palm fat, whey powder, milk fat, emulsifier (soya lecithin), vanilla), Skimmed milk powder, Flavourings, Stabilisers (E412, E466, E340ii, E339ii, E452i), Anti-caking agent (E551), Sea salt, Potassium chloride, Milk proteins, Magnesium sulphate, Emulsifier (E471), Sweetener (E955). Bestway Wholesale+2BB Foodservice+2 |
| Quantity | 250 g jar. Iceland+1 |
| Benefits | - Quick & convenient: just add hot water. Bestway Wholesale+1 - Indulgent “silky smooth” chocolate flavour (made with Galaxy chocolate). BB Foodservice+1 - Suitable for vegetarians. Bestway Wholesale |
| Additives / Functional Ingredients | - Stabilisers: E412 (guar gum), E466, E340ii, E339ii, E452i. Alliance National Documents - Anti-caking: E551 (silicon dioxide). Bestway Wholesale - Sweetener: E955 (sucralose). Blakemore Wholesale - Emulsifiers: E471. Bestway Wholesale |
| Nutritional Information | (From Aimia Foods / Mars Drinks) Aimia - Per 100 g: 1636 kJ / 389 kcal; Fat: 8.9g (sat 7.5g); Carbs: 70g (sugars 63g); Protein: 5.0g; Salt: 1.2g. Blakemore Wholesale+1 - Per serving (25g powder + 200ml hot water): 418 kJ / 99 kcal; Fat 2.2g (sat 1.9g); Carbs 18g (sugars 16g); Protein 1.3g; Salt 0.31g. Aimia+1 |
| Allergens | Contains Milk and Soya. Appy Shop+1 |
| Storage Information | Store in a cool, dry place. Bestway Wholesale |
If you like, I can compare this Galaxy hot chocolate powder to Cadbury or other brands (in terms of sugar, calories, taste) — do you want me to do that?


