Your Shopping Cart
1
/
of
1
Nescafe Original 50g
Nescafe Original 50g
Regular price
£2.69
Regular price
Sale price
£2.69
Unit price
/
per
Tax included.
Collections : Coffee,Tea & Hot Chocolate,
Availability : In Stock
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
Share

| Category | Details |
|---|---|
| Ingredients | Soluble coffee. NHS Supply Chain+1 |
| Quantity / Serving | 50 g jar. According to Lissco Group, this contains ~27 servings (mugs). Lissco Group Typical serving size is ~1.8 g (1 rounded teaspoon) + 200 ml hot water (per Nescafé spec). Nestlé Professional+1 |
| Benefits | - Simple, no-additive instant coffee – just pure coffee. - Quick to prepare. - Bold, classic coffee flavour. - Suitable for vegetarians / vegans (no dairy, just coffee). caterite.co.uk |
| Additives | None — the product specification confirms it’s just “pure soluble coffee.” NHS Supply Chain+1 |
| Nutritional Information | From Nestlé’s spec sheet: NHS Supply Chain - Per 100 g: 484 kJ / 118 kcal; Fat 0.2 g (saturates 0.1 g); Carbs 3.1 g (sugars 3.1 g); Fibre 34.1 g; Protein 7.8 g; Salt 0.25 g. - Per serving (1.8 g): Very low energy (~4 kJ / 1 kcal). Evo Store+1 - Nutracheck also lists ~1 kcal per 1.8g serve. Nutracheck |
| Storage Information | Store in a cool, dry place. Alliance National The jar and lid are fully recyclable. Nescafe Brazil |
| Other Info | - Caffeine content is typical for an instant coffee: according to the product spec, caffeine is ~3.5% in the dry coffee. NHS Supply Chain - Made using selected roasted coffee beans to give a “full and bold flavour.” Lissco Group |

