Your Shopping Cart
1
/
of
1
Teeba Foul Medamas Chinese Broad Beans 400g
Teeba Foul Medamas Chinese Broad Beans 400g
Regular price
£0.99
Regular price
Sale price
£0.99
Unit price
/
per
Tax included.
Collections : Confectionary,
Availability : In Stock
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
Share

| Category | Details |
|---|---|
| Product Name | Teeba Foul Medamas (Chinese Broad Beans) 400 g halalo.co.uk |
| Brand | Teeba halalo.co.uk |
| Ingredients | (Not all listed online) — likely: Chinese broad beans / fava beans, water, salt. halalo.co.uk |
| Net Weight | 400 grams halalo.co.uk |
| Description | A canned ready-to-eat broad bean (fava bean) product in brine — commonly used in Middle Eastern / Mediterranean cuisines. halalo.co.uk |
| Benefits / Highlights | • Rich in plant protein and fiber • Convenient and ready to serve • Long shelf life when unopened • Vegan / vegetarian friendly |
| Additives / Preservatives | Not explicitly listed in the retail description; could include stabilisers or acidity regulators depending on batch. Always check the can’s label. halalo.co.uk |
| Usage / Serving Suggestions | Drain and rinse, then season with olive oil, lemon juice, garlic, herbs (such as parsley or cumin) for ful medames-style or incorporate into salads or stews. |
| Storage Information | • Store unopened in a cool, dry place • Once opened, refrigerate and use within a few days • Avoid contamination by using clean utensils |
| Allergen / Caution Notes | Naturally gluten-free (beans), but check label for warnings regarding cross-contamination or added ingredients |
| Typical Uses | Ful medames (Egyptian / Middle Eastern breakfast bean dish), bean salads, spreads, stews, accompaniment to bread |
| Nutritional Information (estimate / based on similar products) | For 397 g of the product, data from a nutrition database: • Energy: 111 kcal • Protein: 8.4 g • Carbohydrates: 17.4 g • Fat: 1.0 g Nutracheck |

